PORK (BONE-IN) 10LB PATTY Pre2019
NOT AVAILABLE
NOT AVAILABLE
Crude Protein (min) | 60.0% |
Crude Fat (min) | 13.0% |
Crude Fiber (max) | 0.5% |
Moisture (max) | 9.0% |
Crude Protein (min) | 76.0% |
Crude Fat (min) | 7.5% |
Crude Fiber (max) | 2.0% |
Moisture (max) | 9.5% |
Crude Protein (min) | 57.0% |
Crude Fat (min) | 2.5% |
Crude Fiber (max) | 1.5% |
Moisture (max) | 11.0% |
Crude Protein (min) | 86.0% |
Crude Fat (min) | 5.0% |
Crude Fiber (max) | 1.5% |
Moisture (max) | 7.5% |
Crude Protein (min) | 11.0% |
Crude Fat (min) | 23.0% |
Crude Fiber (max) | 3.0% |
Moisture (max) | 25.0% |
Crude Protein (min) | 26.0% |
Crude Fat (min) | 8.5% |
Crude Fiber (max) | 0.5% |
Moisture (max) | 64.0% |
Crude Protein (min) | 19.0% |
Crude Fat (min) | 19.0% |
Crude Fiber (max) | 0.5% |
Moisture (max) | 60.0% |
Crude Protein (min) | 14.0% |
Crude Fat (min) | 9.5% |
Crude Fiber (max) | 0.5% |
Moisture (max) | 71.0 |
Crude Protein (min) | 14.0% |
Crude Fat (min) | 9.5% |
Crude Fiber (max) | 0.5% |
Moisture (max) | 71.0 |
Crude Protein (min) | 18.5% |
Crude fat (min) | 12.5% |
Crude Fiber (max) | 0.5% |
Moisture (max) | 70.0% |
Crude Protein (min) | 18.5% |
Crude fat (min) | 12.5% |
Crude Fiber (max) | 0.5% |
Moisture (max) | 70.0% |
Crude Protein (min) | 13.0% |
Crude Fat (min) | 5.0% |
Crude Fiber (max) | 1.0% |
Moisture (max) | 77.0% |
Crude Protein (min) | 13.0% |
Crude Fat (min) | 5.0% |
Crude Fiber (max) | 1.0% |
Moisture (max) | 77.0% |
Crude Protein (min) | 14.0% |
Crude Fat (min) | 17.0% |
Crude Fiber (max) | 0.5% |
Moisture (max) | 62.0% |
Crude Protein (min) | 14.0% |
Crude Fat (min) | 17.0% |
Crude Fiber (max) | 0.5% |
Moisture (max) | 62.0% |
Crude Protein (min) | 15.0% |
Crude Fat (min) | 7.0% |
Crude Fiber (max) | 0.5% |
Moisture (max) | 71.0% |
Crude Protein (min) | 15.0% |
Crude Fat (min) | 7.0% |
Crude Fiber (max) | 0.5% |
Moisture (max) | 71.0% |
Crude Protein (min) | 14.0% |
Crude Fat (min) | 22.0% |
Crude Fiber (max) | 1.0% |
Moisture (max) | 60.0% |
Crude Protein (min) | 14.0% |
Crude Fat (min) | 22.0% |
Crude Fiber (max) | 1.0% |
Moisture (max) | 60.0% |
Crude Protein (min) | 15.0% |
Crude Fat (min) | 9.0% |
Crude Fiber (max) | 1.5% |
Moisture (max) | 74.0% |
Crude Protein (min) | 15.0% |
Crude Fat (min) | 9.0% |
Crude Fiber (max) | 1.5% |
Moisture (max) | 74.0% |
Crude Protein (min) | 18.5% |
Crude fat (min) | 12.5% |
Crude Fiber (max) | 0.5% |
Moisture (max) | 70.0% |
Crude Protein (min) | 18.5% |
Crude fat (min) | 12.5% |
Crude Fiber (max) | 0.5% |
Moisture (max) | 70.0% |
Fish are an excellent natural source of Omega 3 for your pet, and the Taurine found in anchovies and other fish are a critical nutrient for cats.
Feeding raw makes a difference in your pet’s teeth, and coat, and most importantly, their well-being. Figure out how raw works on a daily, weekly, or monthly basis.
VIEW THE CALCULATORFeeding raw may seem like a massive undertaking, which is why we work to make it as easy as possible.